Leveraging on a trained workforce and legal business strategies, we are able to supply Gas Burner. These machines are made at our vendor's end owing superior quality raw materials and techniques. Known for their minim gas consumption, these products are very popular among the clients. Lightweight and compact in size, these products are very portable to carry. Gas Burner can be availed from us in different specifications as per the requirements of the clients.
Other details:
Technical Data
Model | Burner Heat | Control | Power Supply | Gas Connection Size | Motor (kW) | A | B | D | E | G | H | M | P | R | |
Min | Max | ||||||||||||||
Maxi 6 | 18,000 | 60,000 | ON/OFF | 220V | 1/2" | 0.1 | 448 | 143 | 225 | 139 | 83 | 90 | 2-M8 | 150 | - |
8 | 18,000 | 80,000 | " | " | 1/2" | 0.15 | 405 | 143 | 280 | 158 | 102 | 110 | 2-M8 | 150 | - |
10 | 34,500 | 99,000 | " | " | 1/2" | " | 405 | 143 | 280 | 158 | 102 | 110 | 2-M8 | 150 | - |
16 | 38,700 | 160,000 | " | " | 3/4" | " | 405 | 143 | 283 | 158 | 114 | 120 | 2-M8 | 150 | - |
20S | 60,000 | 199,000 | " | " | 1" | 0.2 | 276 | 142 | 230 | 157 | 114 | 125 | 2-M8 | 150 | - |
20 | 61,000 | 199,000 | " | " | 1" | 0.25 | 538 | 156 | 309 | 224 | 140 | 150 | 2-M10 | 190 | - |
25 | 142,000 | 295,000 | " | " | 1" | 0.37 | 538 | 156 | 309 | 224 | 140 | 150 | 2-M10 | 190 | - |
32S | 180,000 | 300,000 | " | " | 1 1/2" | 0.37 | 462 | 156 | 300 | 224 | 140 | 150 | 2-M10 | 190 | - |
32S(TN) | 180,000 | 300,000 | " | " | 1" | 0.37 | 538 | 156 | 309 | 224 | 140 | 150 | 2-M10 | 190 | - |
32S(AB) | 180,000 | 300,000 | HI/LOW | " | 1" | 0.37 | 538 | 156 | 309 | 224 | 140 | 150 | 2-M10 | 190 | - |
32 | 180,000 | 411,000 | HI/LOW | " | 1 1/2" | 0.37 | 462 | 201 | 300 | 224 | 140 | 150 | 2-M10 | 190 | - |
P3M | 140,000 | 500,000 | " | 220/380V | 1 1/2" | 0.55/0.74 | 635 | 218 | 286 | 404 | 150 | 160 | 2-M10 | 165 | 155 |
P4M | 140,000 | 550,000 | " | " | 1 1/2" | 0.74 | 635 | 218 | 286 | 404 | 150 | 160 | 2-M10 | 165 | 155 |
P5M | 650,000 | " | " | 1 1/2" 2 | 1.1 | 707 | 344 | 344 | 460 | 184 | 200 | 2-M10 | 205 | 190 | |
P60M | 800,000 | " | " | 1 1/2" 2 1/2" | 1.5 | 707 | 344 | 344 | 460 | 184 | 200 | 2-M10 | 205 | 190 | |
P7M | 1,500,000 | " | " | 1 1/2" | 2.2 | 670 | 495 | 360 | 533 | 234 | 250 | 2-M12 | 226 | 226 | |
P9M(N) | 2,00,000 | " | " | " | 4.0 | 816 | 490 | 395 | 638 | 265 | 300 | 4-M12 | 300 | 300 | |
P92M | 3,600,000 | " | " | " | 5.5 | 816 | 490 | 415 | 638 | 269 | 300 | 4-M12 | 300 | 300 |
Price: